Product Details:
Minimum Order Quantity | 1 Number |
Drive Size | 3/4 Inch, 1/2 Inch |
Torque Range (Nm) | 5 - 35 Nm, 25 - 135 Nm, 12 - 68 Nm |
Warranty | 1 Year |
Brand | Jala Sales |
Length | 290 mm |
Weight | 0.68 kg |
Sr.No. | PART # | SHANK SIZE | TORQUE RANGE | LENGTH mm | WEIGHT kg |
1 | GM112 | ¼” | 02/05/12 | 290 | 0.68 |
2 | GM120 | ¼” | 04/20/17 | 290 | 0.68 |
3 | GM230 | 3/8” | 06/30/17 | 318 | 0.82 |
4 | GM330 | ½” | 06/30/17 | 318 | 0.82 |
5 | GM260 | 3/8” | 10/01/60 | 388 | 0.96 |
6 | GM360 | 1/2” | 10/01/60 | 388 | 0.96 |
7 | GM2100 | 3/8” | 20-100 | 443 | 1.04 |
8 | GM3100 | 1/2” | 20-100 | 443 | 1.04 |
9 | GM2125 | 3/8” | 25-125 | 443 | 1.04 |
10 | GM3125 | 1/2” | 25-125 | 443 | 1.04 |
11 | GM3200 | 1/2” | 40-200 | 468 | 1.16 |
12 | GM3335 | 1/2” | 65-335 | 528 | 1.3 |
13 | GM4335 | ¾” | 65-335 | 528 | 1.34 |
14 | GM3335L | ½” | 65-335 | 700 | 2.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jala Sales |
Warranty | 1 Year |
Drive Size | 9x12 mm |
Length | 284 mm |
Width | 38 mm |
Weight | 0.58 kg |
Condition | New |
Part Code | Drive | Torque Range | Length mm | Width mm | Weight kg | |
N.m | Lb.ft | |||||
GMH912 | 9X12 | 05/12/17 | 20-105* | 284 | 38 | 0.58 |
GMH920 | 9X12 | 4.0-20 | 30-180* | 284 | 38 | 0.58 |
GMH930 | 9X12 | 6.0-30 | 50-250* | 303 | 38 | 0.72 |
GMH960 | 9X12 | 10/01/60 | 09/01/45 | 372 | 38 | 0.86 |
GMH9100 | 9X12 | 20-100 | 15-75 | 427 | 38 | 0.94 |
GMH9125 | 9X12 | 25-125 | 20-90 | 427 | 38 | 0.94 |
GMH14200 | 14X18 | 40-200 | 30-150 | 460 | 38 | 1.06 |
GMH14335 | 14X18 | 65-335 | 50-250 | 520 | 38 | 1.2 |
GMH14335L | 14X18 | 65-335 | 50-250 | 468 | 38 | 2 |
GMH14400 | 14X18 | 80-400 | 60-300 | 700 | 38 | 2 |
GMH24500 | 24X32 | 100-500 | 80-400 | 528 | 56 | 5 |
GMH24800 | 24X32 | 160-800 | 120-600 | 528 | 56 | 5.9 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Jala Sales |
Drive Size | 1/2 Inch |
Warranty | 1 Year |
Length | 310 mm |
Width | 37 mm |
Weight | 0.57 kg |
Part# | Drive | Torque Range | Scale graduation | Length | Width | Wright | Extension | ||
N.m | LB.ft | N.m | mm | mm | KG | ||||
DSM12DTI | 1/4” | 0-2 | 0-18* | 0.05 | 310 | 37 | 0.57 | 0 | |
DSM13DTI | 1/4” | 0-3 | 0-25* | 0.05 | 310 | 37 | 0.57 | 0 | |
DSM16DTI | 1/4” | 0-6 | 0-50* | 0.1 | 310 | 37 | 0.57 | 0 | |
DSM18DTI | 1/4” | 0-8 | 0-70* | 0.2 | 310 | 37 | 0.57 | 0 | |
DSM212DTI | 3/8” | 0-12 | 0-100* | 0.2 | 310 | 37 | 0.57 | 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jala Sales |
Drive Size | 1/4 inch |
Length | 285 mm |
Width | 38 mm |
Weight | 0.54 kg |
Part Code | Drive | Torque Range | Length mm | Width mm | Weight kg | |
N.m | Lb.ft | |||||
CM1012 | 1/4" | 40944 | 20-105* | 285 | 38 | 0.54 |
CM1020 | 1/4" | 4.0-20 | 30-180* | 285 | 38 | 0.54 |
CM2030 | 3/8" | 6.0-30 | 50-250* | 313 | 38 | 0.68 |
CM3030 | 1/2" | 6.0-30 | 50-250* | 313 | 38 | 0.68 |
CM2060 | 3/8" | 22190 | 16681 | 383 | 38 | 0.82 |
CM3060 | 1/2" | 22190 | 16681 | 383 | 38 | 0.82 |
CM2100 | 3/8" | 20-100 | 15-75 | 438 | 38 | 0.9 |
CM3100 | 1/2" | 20-100 | 15-75 | 438 | 38 | 0.9 |
CM2125 | 3/8" | 25-125 | 20-90 | 438 | 38 | 0.9 |
CM3125 | 1/2" | 25-125 | 20-90 | 438 | 38 | 0.9 |
CM3200 | 1/2" | 40-200 | 30-150 | 463 | 40 | 1.02 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Jala Sales |
Drive Size | 1/4 Inch, 3/4 Inch, 3/8 Inch, 1/2 Inch |
Torque Range (Nm) | 25 - 135 Nm, 5 - 35 Nm, 12 - 68 Nm |
Warranty | 1 Year |
Packaging Type | Box |
Part Code | Drive | Torque Range N.m | Length mm | Width mm | Weight kg |
UM1012 | 1/4" | 3--12 | 297 | 30 | 0.55 |
UM1020 | 1/4" | 4--20 | 297 | 30 | 0.55 |
UM2030 | 3/8" | 6--30 | 338 | 38 | 0.7 |
UM2060 | 3/8" | 10--60 | 371 | 38 | 0.75 |
UM2100 | 3/8" | 20-100 | 420 | 38 | 0.85 |
UM3150 | 1/2" | 30-150 | 446 | 42 | 0.9 |
UM3200 | 1/2" | 40-200 | 465 | 42 | 1 |
UM3250 | 1/2" | 50-250 | 530 | 42 | 1.1 |
UM3340 | 1/2" | 60-340 | 570 | 42 | 1.2 |
UM4500 | 3/4" | 100-500 | 855 | 60 | 4.9 |
UM4800 | 3/4" | 160-800 | 1055 | 60 | 5.8 |
UM41000 | 3/4" | 200-1000 | 1055 | 60 | 5.8 |
UM51500 | 1" | 300-1500 | 1260 | 72 | 9.1 |
UM52000 | 1" | 400-2000 | 1260 | 72 | 9.1 |
UM52500 | 1" | 500-2500 | 1260 | 72 | 10.4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Jala Sales |
Warranty | 6 months |
Drive Size | 1/2 Inch |
Length | 442 mm |
Width | 46 mm |
Weight | 0.75 kg |
Part | Drive | Torque Range | Length | Width | Weight | |
Code | N.m | Lb.ft | mm | mm | kg | |
EEM120F | 1/4" | 2.0-20 | 17.7-177* | 442 | 46 | 0.75 |
EEM2100F | 3/8" | 10/01/00 | 07/04/74 | 507 | 46 | 0.88 |
EEM3100F | 1/2" | 10/01/00 | 07/04/74 | 507 | 46 | 0.88 |
EEM3300F | 1/2" | 30-300 | 22.1-221 | 590 | 46 | 1.16 |
EEM4300F | 3/4" | 30-300 | 22.1-221 | 590 | 46 | 1.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Jala Sales |
Warranty | 1 Year |
Drive Size | 3/4 Inch, 1/2 Inch, 1/4 Inch |
Torque Range (in Nm) | 25 - 135 Nm, 5 - 35 Nm, 12 - 68 Nm |
Packaging Type | Packet |
Part Code | Drive | Torque Range | Length mm | Width mm | Weight kg | |
N.m | Lb.ft | |||||
EEMH920 | 9*12 | 2.0-20 | 17.7-177* | 427 | 46 | 0.65 |
EEMH930 | 9*12 | 3.0-30 | 26.5-265* | 427 | 4 6 | 0.65 |
EEMH950 | 9*12 | 05/01/50 | 44.2-442* | 452 | 46 | 0.73 |
EEMH9100 | 9*12 | 10/01/00 | 07/04/74 | 482 | 46 | 0.78 |
EEMH14200 | 14*18 | 20-200 | 14.7-147 | 522 | 46 | 0.9 |
EEMH14250 | 14*18 | 25-250 | 18.4-184 | 590 | 46 | 1.26 |
EEMH14300 | 14*18 | 30-300 | 22.1-221 | 590 | 46 | 1.26 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Jala Sales |
Length | 285 mm |
Width | 38 mm |
Weight | 0.54 kg |
Part Code | Drive | Torque Range | Length mm | Width mm | Weight kg | |
N.m | Lb.ft | |||||
CM1012 | 1/4" | 40944 | 20-105* | 285 | 38 | 0.54 |
CM1020 | 1/4" | 4.0-20 | 30-180* | 285 | 38 | 0.54 |
CM2030 | 3/8" | 6.0-30 | 50-250* | 313 | 38 | 0.68 |
CM3030 | 1/2" | 6.0-30 | 50-250* | 313 | 38 | 0.68 |
CM2060 | 3/8" | 22190 | 16681 | 383 | 38 | 0.82 |
CM3060 | 1/2" | 22190 | 16681 | 383 | 38 | 0.82 |
CM2100 | 3/8" | 20-100 | 15-75 | 438 | 38 | 0.9 |
CM3100 | 1/2" | 20-100 | 15-75 | 438 | 38 | 0.9 |
CM2125 | 3/8" | 25-125 | 20-90 | 438 | 38 | 0.9 |
CM3125 | 1/2" | 25-125 | 20-90 | 438 | 38 | 0.9 |
CM3200 | 1/2" | 40-200 | 30-150 | 463 | 40 | 1.02 |
CM3335 | 1/2" | 65-335 | 50-250 | 523 | 40 | 1.16 |
CM4335 | 3/4" | 65-335 | 50-250 | 523 | 40 | 1.2 |
Additional Information:
Product Details:
Drive Size | 1/4 Inch, 1/2 Inch |
Torque Range | 12 - 68 Nm, 25 - 135 Nm, 5 - 35 Nm |
Brand | Jala Sales |
Warranty | 6 months |
Packaging Type | Packet |
Product Details:
Minimum Order Quantity | 1 Number |
Drive Size | 1/2 Inch, 1/4 Inch, 3/4 Inch |
Torque Range (Nm) | 25 - 135 Nm, 5 - 35 Nm, 12 - 68 Nm |
Warranty | 1 Year |
Brand | Jala Sales |
Part Code | Shank size | Torque Range N.m | Length mm | Width mm | Weight kg |
GSMH95S | 9*12 | 1--5 | 167 | 28 | 0.28 |
GSMH910S | 9*12 | 2--10 | 179 | 28 | 0.3 |
GSMH915S | 9*12 | 3--15 | 191 | 28 | 0.31 |
GSMH925S | 9*12 | 5--25 | 214 | 28 | 0.33 |
GSMH940S | 9*12 | 8--40 | 244 | 28 | 0.36 |
GSMH960S | 9*12 | 10--60 | 278 | 28 | 0.41 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Jala Sales |
Warranty | 1 Year |
Drive Size | 3/8 Inch |
Torque Range | 5 - 35 Nm, 12 - 68 Nm, 25 - 135 Nm, 50 - 250 Nm |
Material | SS |